Here are the list of Tollywood All Time Top 10 Movie Grossers, Here in this list you can see the move iname , Cast, Director, Actual budget and the movie collected Report. Intresting ly Ram Charan Occupied 3 Places out of top 10 Movies High Grossers, Till now he done just 5 Movies, Except Chirutha and Orange all his movies are collected with the Rocking Box Office collections.
Movie Name | Stars | Director | Budget | Colelctions |
Magadheera | Ramcharan and Kajal Agarwal | SS Rajamouli | 39 Crores | 89 Crores |
Gabbar Singh | Pawan Kalyan and Shruti Hasan | Harish Shankar | 28 Crores | 63.40 Crores |
Dookudu | Mahesh babu and Samantha | Sreenu Vaitla | 38 Crores. | 54 Crores |
Racha | Ram Charan and Tamanna | Sampath Nandi | 28 Crores. | 56 Crores |
Baadshah | NTR and Kajal | Sreenu Vaitla | 45 Crores | 55 Crores |
Nayak | Charan ,Kajal and Amala Paul | V.V.Vinayak | 28 Crores. | 52.38 Crores |
SVSC | Venkatesh,Mahesh Anjali,Samantha | Sreekanth Addala | 35 Crores. | 51.93 Crores. |
Eega | Nani,Samantha & Sudeep | SS Rajamouli | 30 Crores. | 50.29 Crores |
Julai | Allu Arjun & Ileana | Trivikram Srinivas | 25 Crores. | 47.90 Crores |
Mirchi | Prabhas,Anushka,Richa | Koratala Siva | 30 Crores. | 40+ Crores |
Tags: Top Ten Grossers of Tollywood, Which Movies collected more in Telugu films, top 10 Box office Share Gross report with the Budget and Overall world wide colelctions
0 comments:
Post a Comment